Understory LS Tee
Understory LS Tee
Couldn't load pickup availability
Dark leafy in deep forest green rising from the hem on a near-black base, wrapping around the sleeves as you move through the course or trail.
95% polyester / 5% spandex
180 g/m²
Classic round neck
Regular fit
Features
-
Breathable polyester blend | comfortable in cold weather and warm climates alike
-
Smooth stretch jersey fabric | full range of motion
-
Long sleeve construction | coverage for early morning rounds and cool weather play in the trees
-
Classic round neck | clean profile, no collar bulk
-
Regular fit | built for movement, not compression
-
All-over sublimation print — bold botanical illustration wrapping body and sleeves, collar to cuff
Size Guide
| inch | XS | S | M | L | XL | 2XL |
| Length | 26.8 | 27.8 | 28.9 | 29.7 | 31.1 | 32.7 |
| Shoulder | 15.8 | 16.2 | 16.7 | 17.1 | 18.0 | 18.7 |
| Bust | 37.8 | 40.2 | 42.1 | 44.1 | 46.9 | 50.0 |
| Sleeve | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 |
| centimeter | XS | S | M | L | XL | 2XL |
| Length | 68 | 70.5 | 73.5 | 75.5 | 79 | 83 |
| Shoulder | 40.2 | 41.2 | 42.4 | 43.5 | 45.6 | 47.6 |
| Bust | 96 | 102 | 107 | 112 | 119 | 127 |
| Sleeve | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
